League Table
| POS | P | W | D | L | F | A | D | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lagoon Galoon | 7 | 6 | 0 | 1 | 75 | 16 | 59 | 6 | |
| 2 | Sea Drifters | 7 | 6 | 1 | 0 | 58 | 20 | 38 | 6 | |
| 3 | Sea Pearl | 7 | 4 | 0 | 3 | 57 | 34 | 23 | 4 | |
| 4 | Johansson's 1 | 7 | 4 | 1 | 2 | 49 | 29 | 20 | 4 | |
| 5 | Johansson's Too | 7 | 4 | 0 | 3 | 36 | 55 | -19 | 4 | |
| 6 | Harley's | 7 | 3 | 1 | 3 | 38 | 40 | -2 | 3 | |
| 7 | Alley Cats 2 | 7 | 3 | 1 | 3 | 35 | 43 | -8 | 3 | |
| 8 | Crow Bar | 7 | 2 | 0 | 5 | 36 | 55 | -19 | 2 | |
| 9 | Hooyah | 7 | 1 | 1 | 5 | 26 | 52 | -26 | 1 | |
| 10 | Down Under | 7 | 1 | 1 | 5 | 23 | 55 | -32 | 1 | |
| 11 | Alley Cats 1 | 7 | 1 | 1 | 5 | 22 | 56 | -34 | 1 | |
| 12 | - bye - | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|
